VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,529,884,993 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,791.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,448,265.2 GB  589,024,979
2 Iran (ISLAMIC Republic Of)  98,500,666.3 GB  5,310,571,764
3 Russian Federation  87,985,458.6 GB  1,389,728,037
4 Japan  67,780,571.0 GB  697,237,351
5 United States  52,776,695.9 GB  1,095,915,445
6 Taiwan  50,481,019.6 GB  790,174,412
7 France  46,152,831.6 GB  589,940,190
8 Indonesia  38,329,665.8 GB  890,439,238
9 India  35,880,911.5 GB  770,069,339
10 China  29,514,842.8 GB  771,518,784
11 Viet Nam  29,419,080.3 GB  497,400,499
12 Thailand  19,453,471.5 GB  345,261,950
13 United Arab Emirates  15,618,482.8 GB  517,232,193
14 Hong Kong  14,656,433.2 GB  236,953,981
15 Myanmar  12,964,115.5 GB  224,614,042
16 Philippines  12,856,321.4 GB  317,384,388
17 Malaysia  11,844,547.7 GB  139,850,385
18 Turkmenistan  11,620,104.9 GB  154,510,255
19 Bangladesh  9,473,559.0 GB  387,298,177
20 Ukraine  9,331,770.4 GB  534,359,495
21 Canada  8,065,510.3 GB  82,301,244
22 Saudi Arabia  7,939,802.0 GB  108,390,559
23 Germany  7,841,334.5 GB  242,870,622
24 Turkey  6,715,516.5 GB  98,322,551
25 Singapore  6,656,373.3 GB  407,830,381
26 Iraq  5,659,360.1 GB  224,768,745
27 Australia  5,569,588.9 GB  113,040,216
28 Brazil  5,268,728.4 GB  1,372,940,455
29 United Kingdom  5,222,228.4 GB  126,548,116
30 Lao People's Democratic Republic  4,491,929.7 GB  73,577,481
31 Pakistan  4,359,647.3 GB  104,562,833
32 Nigeria  3,706,051.0 GB  441,880,084
33 Cambodia  3,185,634.2 GB  92,341,648
34 Kenya  3,051,235.5 GB  183,031,756
35 Argentina  2,850,676.0 GB  44,008,557
36 Mexico  2,462,055.3 GB  43,786,442
37 Oman  2,025,476.6 GB  36,524,883
38 Spain  1,986,521.4 GB  22,181,106
39 Netherlands  1,911,953.1 GB  51,631,013
40 Armenia  1,455,972.1 GB  4,876,372
41 Egypt  1,359,856.4 GB  37,575,366
42 Qatar  1,343,597.2 GB  18,989,180
43 Algeria  1,339,597.2 GB  36,936,793
44 Nepal  1,326,561.7 GB  19,676,825
45 Syrian Arab Republic  1,290,311.5 GB  235,340,626
46 Jordan  1,274,845.5 GB  25,327,103
47 Italy  1,226,919.8 GB  14,910,467
48 Somalia  1,194,461.6 GB  53,294,941
49 Kyrgyzstan  1,148,757.4 GB  12,846,998
50 New Zealand  1,129,311.7 GB  15,007,100
51 Sudan  1,079,472.7 GB  40,156,148
52 Macau  1,051,222.8 GB  19,023,980
53 Kazakhstan  1,034,144.3 GB  15,102,261
54 Colombia  1,026,403.6 GB  19,673,155
55 Sweden  997,614.4 GB  17,218,023
56 Ghana  949,575.2 GB  56,007,801
57 Austria  927,798.4 GB  14,589,245
58 Cote D'ivoire  915,011.1 GB  11,299,648
59 Venezuela  854,243.1 GB  25,824,461
60 Belarus  825,431.4 GB  21,694,208
61 Chile  818,238.4 GB  14,105,036
62 Romania  784,566.7 GB  13,655,458
63 Peru  769,263.9 GB  10,589,683
64 Ethiopia  750,886.1 GB  38,956,318
65 Mongolia  694,966.5 GB  11,299,579
66 Libyan Arab Jamahiriya  679,395.9 GB  19,151,180
67 Kuwait  674,052.1 GB  10,386,735
68 Morocco  650,378.7 GB  25,259,378
69 Poland  632,723.7 GB  8,856,271
70 Azerbaijan  595,732.9 GB  10,532,252
71 Yemen  590,158.6 GB  20,031,953
72 Latvia  588,645.7 GB  3,008,834
73 Ecuador  569,141.0 GB  53,606,857
74 Norway  543,915.2 GB  4,699,841
75 Gabon  532,580.9 GB  4,775,746
76 Switzerland  517,990.9 GB  36,833,674
77 Palestinian Territory Occupied  499,679.3 GB  12,386,601
78 Belgium  473,040.1 GB  6,295,996
79 South Africa  462,412.1 GB  17,069,256
80 Finland  437,312.0 GB  3,905,011
81 Tanzania United Republic of  423,729.7 GB  10,739,099
82 Afghanistan  416,852.7 GB  15,465,039
83 Israel  403,257.9 GB  9,125,086
84 Uganda  376,257.5 GB  19,087,403
85 Portugal  369,876.4 GB  5,840,966
86 Denmark  330,888.4 GB  3,027,029
87 Lithuania  321,376.7 GB  4,060,987
88 Hungary  320,740.7 GB  4,848,807
89 Czech Republic  318,958.0 GB  4,932,867
90 Georgia  294,822.7 GB  3,541,050
91 Guinea  281,580.1 GB  8,609,324
92 Greece  265,522.6 GB  3,746,206
93 Sri Lanka  257,463.5 GB  6,575,663
94 Bahrain  225,679.0 GB  3,656,771
95 Tunisia  217,339.1 GB  6,070,347
96 Dominican Republic  213,003.2 GB  6,926,308
97 Brunei Darussalam  213,003.1 GB  1,603,553
98 Bulgaria  211,068.9 GB  4,113,190
99 Guatemala  203,821.2 GB  4,389,514
100 Lebanon  202,838.6 GB  9,021,137
101 Uzbekistan  202,268.8 GB  4,086,807
102 Serbia  198,846.2 GB  3,539,907
103 Panama  185,625.0 GB  5,025,782
104 Bolivia  182,611.0 GB  3,215,567
105 Djibouti  163,197.5 GB  4,255,005
106 Paraguay  157,480.3 GB  2,087,214
107 Ireland  136,387.4 GB  1,887,787
108 Slovenia  132,682.4 GB  1,546,087
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,952.5 GB  1,151,211
111 Slovakia (SLOVAK Republic)  110,136.3 GB  1,234,033
112 Moldova Republic of  106,910.4 GB  2,728,849
113 Cuba  104,779.9 GB  2,752,712
114 Albania  104,208.1 GB  2,344,372
115 Bosnia and Herzegowina  102,877.4 GB  934,965
116 Mauritius  99,262.5 GB  1,327,188
117 Jamaica  91,838.4 GB  2,088,077
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,721
120 Uruguay  77,716.2 GB  1,142,186
121 Luxembourg  61,579.4 GB  1,330,199
122 Honduras  60,885.0 GB  1,406,021
123 Benin  60,433.9 GB  7,011,378
124 Antigua and Barbuda  58,929.4 GB  1,623,286
125 Cyprus  55,420.5 GB  7,546,219
126 Rwanda  54,033.4 GB  1,642,052
127 Togo  53,917.7 GB  1,415,844
128 Maldives  52,613.6 GB  907,695
129 Senegal  52,334.0 GB  1,969,640
130 Guam  51,191.0 GB  983,868
131 Northern Mariana Islands  43,965.9 GB  270,004
132 Macedonia  42,042.0 GB  653,910
133 Trinidad and Tobago  42,040.6 GB  641,766
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,948.6 GB  3,225,589
136 Timor-leste  34,047.4 GB  742,859
137 Mozambique  33,507.8 GB  2,478,652
138 El Salvador  33,181.1 GB  874,702
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,218
141 Madagascar  28,673.3 GB  754,663
142 Nicaragua  27,105.0 GB  524,796
143 Malta  26,719.9 GB  504,796
144 Tajikistan  25,380.3 GB  1,217,011
145 Iceland  25,363.2 GB  761,947
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,357
148 Palau  24,208.2 GB  189,396
149 Reunion  23,625.6 GB  94,357
150 Seychelles  22,423.4 GB  3,421,114
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,546.8 GB  1,462,998
153 Angola  20,875.7 GB  783,022
154 Mali  18,478.2 GB  1,068,890
155 Burkina Faso  18,363.2 GB  1,576,525
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.4 GB  534,006
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.4 GB  660,529
160 Zimbabwe  16,054.2 GB  2,284,155
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,220.6 GB  302,839
163 Malawi  13,289.1 GB  191,509
164 Papua New Guinea  13,043.2 GB  196,572
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,841
169 French Polynesia  9,108.3 GB  187,045
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,112
172 Botswana  8,464.5 GB  192,614
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.2 GB  100,836
175 Curacao  7,007.7 GB  133,830
176 Liberia  6,585.6 GB  552,044
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.7 GB  276,820
180 Dominica  5,339.6 GB  294,919
181 Martinique  5,303.6 GB  75,720
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,567.7 GB  124,147
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,175
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,776
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,963
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,681
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,932
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4